



| Model | PX-9.84-HPB | PX-14.76-HPB | PX-19.68-HPB | PX-24.60-HPB | PX-29.52-HPB |
| Battery Type | LFP | ||||
| Battery Pack Number | 2 | 3 | 4 | 5 | 6 |
| Nominal Capacity (kWh) | 9.84 | 14.76 | 19.68 | 24.6 | 29.52 |
| Voltage (V) | 116~146 | 174~219 | 232~292 | 290~365 | 348~438 |
| Rated Voltage (V) | 128 | 192 | 256 | 320 | 384 |
| Rated Working Current (A) | 40 | ||||
| Max Charging Current (A) | 70 | ||||
| Max Discharging Current (A) | 70 | ||||
| Certification | IEC62619、EN61000-6-1/3、UN38.3 | ||||
| General Parameter | |||||
| Display | LCD indicator | ||||
| Communication | RS485/CAN | ||||
| Dimensions (W*D*H)(mm) | 573*385*395 | 573*385*535 | 573*385*675 | 573*385*815 | 573*385*955 |
| Weight (Kg) | 98 | 142 | 186 | 230 | 274 |
| Working Temperature (℃) | Charging: 0~50; Discharging: -20~55 | ||||
| Operating Humidity (RH) | 5%~95%, No condensation | ||||
| Altitude (m) | 3000 | ||||
| Cooling Method | Natural Cooling | ||||
| IP Rating | IP65 | ||||
| Installation Method | Stackable floor-standing | ||||
| Scalability | 2~6 | ||||
| Battery Pack Parameters | |||||
| Model | GM-5.0-HPB | ||||
| Battery Pack Specifications (kWh) | 4.92 | ||||
| Life Cycles | 6000@90%DOD,25℃/0.5C | ||||
| Dimensions (W*D*H)(mm) | 573*385*140 | ||||
| Weight (kg) | 44 | ||||

