| Model | Cube 72 | Cube 90 | Cube 108 |
| System |
| Battery Energy (kWh) | 72 | 90 | 108 |
| Rated Power (kW) | 30 | 40 | 50 |
| AC Output | 400V, 3L+N+PE, 50Hz/60Hz |
| Off-Grid Switching Time (ms) | <10 |
| Communication | Wifi/4G/CAN/RS485 |
| Cooling Method | Air conditioning cooling |
| IP Rating | IP54 |
| Working Temperature (℃) | -20~55 |
| Humidity | 0%RH~95%RH, No condensation |
| Altitude (m) | 3000 (>2000 derating) |
| Dimensions (W*D*H)(mm) | 1000*1471*1850 |
| Fire Protection System | Aerosol |
| Weight (kg) | 1009 | 1137 | 1265 |
| Certificates | IEC62619, EN61000, UN38.3 |
| Battery |
| Battery Pack | 57.6V/18.08kWh/314Ah |
| Battery System (kWh) | 72.32 | 90.40 | 108.48 |
| Battery Voltage Range (VDC) | 201.6~259.2 | 252.0~324.0 | 302.4~388.8 |
| Endurance Cycle | 8000, 70% SOH (90%DOD, 25℃) |
| PV(Optional) |
| Max DC Input Power (kW) | 38.4+38.4 |
| Max DC Input Voltage (VDC) | 850 |
| MPPT Voltage Range (VDC) | 200~800 |
| Start-up Voltage (V) | 250 |
| Max Input Current (A) | 64 + 64 |
| AC Side |
| Rated Power (kVA) | 30 | 40 | 50 |
| Rated Current (A) | 43.5 | 58.0 | 72.5 |
| THDi | <3% (Over 30% load) |
| THDu | <3% (Resistive load) |
| PCS Certificates | CE, IEC62019, IEC62477, IEC6100, EN50549 |