


| Model | Cube 72 | Cube 90 |
| System | ||
| Battery Energy (kWh) | 72 | 90 |
| Rated Power (kW) | 30 | 40 |
| AC Output | 380/400V, 3L+N+PE, 50Hz/60Hz | |
| Off-Grid Switching Time (ms) | <10 | |
| Communication | Wifi/4G/CAN/RS485 | |
| Cooling Method | Air conditioning cooling | |
| IP Rating | IP54 | |
| Working Temperature (℃) | -20~55 | |
| Humidity | 0%RH~95%RH, No condensation | |
| Altitude (m) | ≤3000m | |
| Dimensions (W*D*H)(mm) | 600*1470*1750 (Cabinet) | |
| Fire Protection System | Aerosol | |
| Weight (kg) | 750 (Cabinet) + 73 (Inverter) | 875 (Cabinet) + 73 (Inverter) |
| Certificates | IEC62619, EN61000, UN38.3 | |
| Battery | ||
| Battery Pack | 57.6V/18.08kWh/314Ah | |
| Battery System (kWh) | 72.32 | 90.40 |
| Battery Voltage Range (VDC) | 201.6~259.2 | 252.0~324.0 |
| Endurance Cycle | 8000, 70% SOH (90%DOD, 25℃) | |
| PV(Optional) | ||
| Max DC Input Power (kW) | 60 | 80 |
| Max DC Input Voltage (VDC) | 1000 | |
| Rated Input Voltage (VDC) | 600 | |
| MPPT Voltage Range (VDC) | 150-850 | |
| MPPT Number/Strings Number per MPPT Tracker | 3/6 | 4/8 |
| AC Side | ||
| Rated Output Active Power (kW) | 30 | 40 |
| Max Output Current (A) | 45.6/43.3 | 60.8/57.7 |
| THDi | <3% | |
| THDv(@linear load) | <2% | |
| PCS Certificates | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 550117 etc. | |

