







| Model | Cube 125 | Cube 161 | Cube 192 |
| System Parameter | |||
| Battery Energy | 128kWh | 161kWh | 193kWh |
| Rated Power | 50kW | 80kW/100kW | |
| AC Output | 400V,3L+N+PE,50Hz/60Hz | ||
| Off grid switching time | <10ms | ||
| Communication | Wifi/4G/USB/CAN/RS485 | ||
| Cooling Method | Air cooling | ||
| IP Rating | IP54 | ||
| Working Temperature | -25℃-60℃ | ||
| Humidity | 5%RH~95%RH | ||
| Altitude | ≤3000m | ||
| System dimensions(W*D*H) | 1000*1125*1700mm | 1000*1125*2050mm | |
| Fire Protection System | Aerosol | ||
| Weight | 1330Kg | 1700Kg | 1950Kg |
| Battery Parameter | |||
| Battery PACK | 32.15kWh/314Ah | ||
| Battery System | 128kWh/314Ah | 161kWh/314Ah | 193kWh/314Ah |
| Battery Voltage Range | 358V~460V | 448V~576V | 538V~691V |
| Endurance Cycle | 8000 cycles,70%SOH(90%DOD,25℃) | ||
| Certification | IEC62619、UL1642、UN38.3、GB36276-2018、RoHS | ||
| PV Parameter | |||
| Max DC input power | 96KW | 160/200KW | |
| Max DC input voltage | 1000V | ||
| Rated input voltage | 600V | ||
| MPPT voltage Range | 150-850V | 150-950V | |
| MPPT number/Number of strings per MPPT tracker | 4/8 | 10/20 | |
| AC Side Parameters | |||
| Rated output active power | 50KW | 80/100KW | |
| Max output current | 76.0A | 121.6/152.0A | |
| THDi | <3% | ||
| THDu | <2% | ||

