







| Model | Cube 125 | Cube 161 | Cube 192 | Cube 225 |
| System | ||||
| Battery Energy (kWh) | 128 | 161 | 192 | 225 |
| Rated Power (kW) | 50 | 50/60/80 | 50/60/80/100 | 50/60/80/100/125 |
| AC Output | 400V, 3L+N+PE, 50Hz/60Hz | |||
| Off-grid Switching Time (ms) | <10 | |||
| Communication | Wifi/4G/USB/CAN/RS485 | |||
| Cooling Method | Air cooling | |||
| IP Rating | IP54 | |||
| Working Temperature (℃) | -20~55 | |||
| Humidity | 5%RH~95%RH | |||
| Altitude (m) | ≤3000 | |||
| System Dimensions (W*D*H)mm | 1000*1125*1700 | 1000*1125*2050 | 1000*1125*2050 | 1000*1125*2300 |
| Fire Protection System | Aerosol | |||
| Weight (kg) | 1300 | 1700 | 1950 | 2180 |
| Battery | ||||
| Battery Pack | 32.15kWh/314Ah | |||
| Battery System | 160kWh/314Ah | |||
| Battery Voltage Range (VDC) | 358.4~460.8 | 448~576 | 537.6~691.8 | 627.2~806.4 |
| Endurance Cycle | 8000, 70% SOH (90%DOD, 25℃) | |||
| Certification | IEC62619、UL1642、UN38.3、GB36276-2018、 RoHS | |||
| PV | ||||
| Max DC Input Power (kW) | 96 | 96/120/160 | 96/120/160/200 | 96/120/160/240 |
| Max DC Input Voltage (VDC) | 1000 | |||
| Rated Input Voltage (VDC) | 600 | |||
| MPPT Voltage Range (VDC) | 150~850 | |||
| MPPT Number/Strings Number per MPPT Tracker | 4*8/10*20 | |||
| AC Side | ||||
| Rated Output Active Power (kW) | 50 | 50/60/80 | 50/60/80/100 | 50/60/80/100/125 |
| Max Output Current (A) | 76 | 76/91/121 | 76/91/121/152 | 76/91/121/152/189 |
| THDi | <3% | |||
| THDu | <3% | |||
| PCS Certificates | EN62109, EN61000, IEC62116/IEC61727, EN50549, VDE4105, NRS 097 etc. | |||

