










| Model | Cube261-S |
| System | |
| Maximum System Efficiency | ≥90% |
| Charge - Discharge Rate | ≤0.5P |
| Off-grid Switching Time (ms) | <10 |
| Depth of Discharge | 90% |
| Noise (rated operating condition)(dB) | 70@1m |
| Cooling Method | Liquid cooling |
| IP Rating | IP55 (battery) + IP66 (inverter) |
| Working Temperature (℃) | -20~55 |
| Humidity | 0%RH~95%RH |
| Altitude (m) | ≤3000 |
| System Dimensions (W*D*H)(mm) | 1000*1300*2350 |
| Fire Protection System | Pack-level + cluster-level aerosols |
| Communication | CAN / RS485/ Ethernet / Wi-Fi (optional) |
| Weight (kg) | 2700 |
| Mounting Mode | Floor-mounted Installation |
| Battery | |
| Battery Type | LFP3.2V/314Ah |
| System Battery Configuration | 1P260S |
| Battery System (kWh) | 261 |
| Battery Voltage Range (VDC) | 728~936 |
| Life Cycles | 8000, 70% SOH (90%DOD, 25℃) |
| Certificates | IEC62619、UL1642、UN38.3、GB36276-2018、 RoHS |
| PV | |
| Max DC Input Power (kW) | 250 |
| Max DC Input Voltage (VDC) | 1000 |
| Rated Input Voltage (VDC) | 600 |
| MPPT Voltage Range (VDC) | 150~850 |
| MPPT Number/Strings Number per MPPT Tracker | 10*20 |
| AC Side | |
| Rated Output Active Power (kW) | 125 |
| Rated Output Current (A) | 189.9 / 180.4 |
| Rated Grid Voltage (V) | 380/400,3L+N+PE,50Hz/60Hz |
| Power Factor | > 0.99 (0.8 leading - 0.8 lagging) |
| THDi/THDv | <3% / <2% |

