










| Model | Cube 261 |
| System | |
| Battery Capacity (kWh) | 261 |
| Installation Location | Outdoor |
| Noise | ≤70dB |
| Communication | 4G/CAN/RS485 |
| Cooling Method | Liquid cooling |
| Protection Level | IP55 |
| Operation Temperature (℃) | -25~55 |
| Humidity | 5%RH~95%RH |
| Altitude (m) | ≤3000 |
| Dimensions (W*D*H)(mm) | 1000*1300*2350 |
| Fire Protection System | Aerosol |
| Weight (kg) | 2500 |
| Battery | |
| Pack Capacity (kWh) | 52.2 |
| System Capacity (kWh) | 261.2 |
| Battery Voltage Range (V) | 650~949 |
| Cycle Life | ≥8000 |
| Certificates | IEC62619、EN61000-6-1/3、UN38.3、RoHs |
| AC Side | |
| Output Power (kVA) | 125 |
| Charge/Discharge Current (A) | 200 |
| MAX. AC Power (kW) | 150 |
| MAX AC Current (A) | 210 |
| AC Voltage (V) | 400, 3L+N+PE, 50/60Hz |
| Current Harmonics | <3% |
| Voltage Distortion Rate | <3% |
| PCS Certificates | IEC62477, IEC61000, IEC61226+62717, G99, EN50549-1, EN50549-2, EN50549-10, NRS -097, C10/11, VDE4110, NC Rfg PSE |

