| Model | Ebox 8 |
| Nominal Voltage (VDC) | 25.6 |
| Capacity (Ah) | 314 |
| Nominal Capacity (kWh) | 8.038 |
| Built-In Fuse (DC V/A) | 70/250 |
| Nominal Charge/Discharge Current (A) | 150/150 |
| Max Charge/Discharge Current (A) | 150/150 |
| Cycle Life | 8000 @90%DOD, 25℃/0.5C |
| Structure |
| Dimension(W*D*H)(mm) | 380*240*535 |
| Weight (kg) | 63.8 |
| IP Rating | IP20 |
| Installation | Wall mounted |
| Working Environment |
| Charge Working Temperature (℃) | 0~55 |
| Discharge Working Temperature (℃) | -20~55 |
| Altitude (m) | <2500 |
| Humidity (RH) | 5-95% |
| Communication/Warranty |
| Communication Port | RS485, CAN2.0 |
| Warranty Period | 5 years |
| Certificates | UN38.3, MSDS |