| Model | Ebox5 |
| Nominal Voltage (VDC) | 51.2 |
| Oprating Voltage (V) | 44.8~57.6 |
| Capacity (Ah) | 100 |
| Nominal Capacity (kWh) | 5.12 |
| Nominal Charge/Discharge Current (A) | 50/50 |
| Max Charge/Discharge Current (A) | 100/100 |
| Max Discharge Depth (A) | 95% |
| Battery Type | LiFePO₄ |
| Structure |
| Dimensions (W*D*H)(mm) | 350x150x565 |
| Weight (kg) | 40 |
| IP Rating | IP20 |
| Installation | Wall mounted |
| Working Environment |
| Charge Working Temperature (℃) | 0~55 |
| Discharge Working Temperature (℃) | -20~55 |
| Altitude (m) | <2500 |
| Humidity (RH) | 5-95% |
| Communication/Warranty |
| Communication Port | RS485,CAN |
| Warranty Period | 5 years |
| Certificates | CB, IEC62619, CE-EMC, EN61000, UKCA, UN38.3, MSDS |