| Model | PX-5.1-L | PX-10.2-L | PX-15.3-L | PX-20.4-L |
| Nominal Voltage (VDC) | 51.2 |
| Nominal Capacity (kWh) | 5.12 | 10.24 | 15.36 | 20.48 |
| Working Voltage Range (VDC) | 44.8~56.16 |
| Charge Voltage (VDC) | 58.4 |
| Nominal Charge/Discharge Current (A) | 50 |
| Max Charge/Discharge Current (A) | 100 |
| Peak Current (A) | 200@3sec |
| Cycle Life | 6000@80%DOD,25℃/0.5C |
| Certificates | CB, IEC62619, CE-EMC, EN61000-6-1/2/3/4; UKCA; UN38.3; MSDS |
| Structure |
| Dimensions (W*D*H)(mm) | 600*210*440 | 600*210*740 | 600*210*1040 | 600*210*1340 |
| Weight (Kg) | 57.2 | 106.9 | 156.6 | 206.3 |
| IP Rating | IP65 |
| Installation | Stacked Type |
| Working Environment |
| Charge Working Temperature (℃) | -20~55 |
| Discharge Working Temperatue (℃) | -20~60 |
| Altitude (m) | <2500 |
| Humidity (RH) | 5-95%(w/o condensing) |
| Communication |
| Communication Port | RS485,CAN |
| Display | SOC status indicator, LED indicator |