

| Model | StorC 2.5MW/5MWh |
| Battery | |
| Nominal Capacity (MWh) | 5.016 |
| Cell Type | LFP 3.2V/314Ah |
| Nominal DC Voltage (V) | 1331 |
| DC Voltage Range (V) | 1164.8~1497.6 |
| Max DC Current (A) | 206*12 |
| Battery Model | 12P*52S*8S |
| Electrical Parameter | |
| Rated/Max Power (kW) | 2500/2750 |
| Voltage Transformation (kV) | 22 |
| Transformer Type | Oil-Immersed transformer |
| LV Side Rated/Max AC Power (kW) | 2500/2750 |
| LV Side Rated Grid Voltage (V) | 690 |
| LV Side Rated AC Frequency (Hz) | 50/60±5 |
| THDi (Rated Power) | <3% |
| Power Factor | -1 Leading ~ +1 Lagging |
| Conventional Parameters | |
| IP Protection Level | IP54 |
| Cooling Method | Liquid Cooling |
| Dimensions (W*D*H)(mm) | Electrical Container/Battery Container 6058*2438*2896 |
| Certificates | CE, EMC, UN38.3 |

