

| Model | StorC 1MW/2MWh |
| Battery | |
| Nominal Capacity (MWh) | 2.089 |
| Cell Type | LFP 3.2V/314Ah |
| Nominal DC Voltage (V) | 832 |
| DC Voltage Range (V) | 728~936 |
| Max DC Current (A) | 206*8 |
| Battery Model | 1P*52S*5S |
| Electrical Parameter | |
| Rated/Max Power (kW) | 1000/1100 |
| Rated Voltage (V) | 400, 3W+PE |
| Rated AC Frequency (Hz) | 50/60±5 |
| Operating Voltage Range (V) | 580~1000 |
| Full-Load Voltage Range (V) | 625~950 |
| THDi (Rated Power) | <3% |
| Power Factor | -1 Leading ~ +1 Lagging |
| Conventional Parameters | |
| IP Protection Level | IP54 |
| Cooling Method | Liquid Cooling |
| Dimensions (W*D*H)(mm) | 6058*2438*2896 |
| Weight (T) | 25 |
| Certificates | UN38.3, IEC62619, IEC/EN62477, EN61000, CEI016, IEC62116/IEC61727, G99, EN50549, VDE4110, NRS 097 etc. |

