| Model | Cube 418 |
| System Parameter |
| Maximum System Efficiency | ≥90% |
| Charge - Discharge Rate | ≤0.5P |
| Working Temperature (℃) | -30-55℃ |
| Humidity (RH) | 0%~95% |
| Cooling Method | Liquid cooling |
| IP Rating | IP55 |
| Corrosion Protection Grade | C4 |
| Noise (Rated Operating Condition) | 70dB@1m |
| Altitude (m) | ≤3000 (>2000 derating) |
| Fire Protection System | PACK-level + Cluster-level aerosols |
| Communication | 4G/RS485/Ethernet/Wi-Fi (optional) |
| System Dimensions (W*D*H)(mm) | 1600*1300*2350 |
| Weight (kg) | 3900 |
| Certification | IEC61000, IEC62619, UN38.3 |
| Battery Parameter |
| Battery Type | LFP3.2V/314Ah |
| System Battery Configuration | 1P416S |
| Battery System (kWh) | 418 |
| Battery Voltage Range (VDC) | 1165~1498 |
| Endurance Cycle | 8000, 70% SOH(90%DOD,25℃) |
| AC Side Parameters |
| Rated Output Power (kW) | 200 |
| Grid Voltage Range | 690V±15% |
| Wiring Mode | 3L+PE |
| Frequency (Hz) | 50/60 |
| Rated Charge/Discharge Current (A) | 168 |
| Power Factor | >0.99(-1 leading - 1 lagging) |
| THDi | <3%(Rated Power) |